<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Circuit Lake</title>
	<atom:link href="http://circuitlake.com/feed" rel="self" type="application/rss+xml" />
	<link>http://circuitlake.com</link>
	<description>Electronic Project and Circuit Collection</description>
	<pubDate>Mon, 17 Nov 2008 02:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Arduino Self-Balancing Robot</title>
		<link>http://circuitlake.com/arduino-self-balancing-robot.html</link>
		<comments>http://circuitlake.com/arduino-self-balancing-robot.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Robotic]]></category>

		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://circuitlake.com/?p=153</guid>
		<description><![CDATA[This is cool robot project by Nicola. He build Self-Balancing Robot which can stand without fall. He use Arduino Diecimila as main processor. For the sensord the robot project use Sparkfun IMU Combo Board - 2 DOF - ADXL203/ADXRS401.

This is a combo Gyro/2-axis-acelerometer. Of the many combinations avaiable, i&#8217;ve choosen the one with smaller range [...]]]></description>
		<wfw:commentRss>http://circuitlake.com/arduino-self-balancing-robot.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USB Ultra infrared receiver</title>
		<link>http://circuitlake.com/usb-ultra-infrared-receiver.html</link>
		<comments>http://circuitlake.com/usb-ultra-infrared-receiver.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://circuitlake.com/?p=151</guid>
		<description><![CDATA[



 
This electronic project used to remote control and power on/off the PC. The extended guide for the infrared receiver with hardware side function to remotely switch the PC on and off as full USB variant is now available and got the name &#8220;USB Ultra infrared receiver&#8221; or briefly &#8220;USB Ultra IR&#8221;.

related search : Digital [...]]]></description>
		<wfw:commentRss>http://circuitlake.com/usb-ultra-infrared-receiver.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Audio Detector Circuits</title>
		<link>http://circuitlake.com/audio-detector-circuits.html</link>
		<comments>http://circuitlake.com/audio-detector-circuits.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[analog]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[circuit]]></category>

		<guid isPermaLink="false">http://circuitlake.com/?p=150</guid>
		<description><![CDATA[
This circuit is for detecting any audio signal with justable noise offset. It could be used to generate a radio mute signal eg. from a PDA.
The circuit is consisting of:

 Input impedance
 Signal amplifier
 Rectifier
 Justable comparator (Noise offset).

Download : schematic
related search : Electronic Circuit, Audio, Detector (src )
Post from: Circuit Lake
Electronic circuit and Project [...]]]></description>
		<wfw:commentRss>http://circuitlake.com/audio-detector-circuits.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AVR Project : Cheapest Dual Trace Scope</title>
		<link>http://circuitlake.com/avr-project-cheapest-dual-trace-scope.html</link>
		<comments>http://circuitlake.com/avr-project-cheapest-dual-trace-scope.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 11:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AVR]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[microcontroller]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[Scope]]></category>

		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://circuitlake.com/?p=147</guid>
		<description><![CDATA[I think this is Cool idea related to Microcontroller project created by J. Lepot. This USB scope is based on a Atmel Tiny45 cpu and cost less than 5€ with a homemade pcb. It has 2 analog inputs and can supply 5V on the 4 pins header on the right. One of the inputs can [...]]]></description>
		<wfw:commentRss>http://circuitlake.com/avr-project-cheapest-dual-trace-scope.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
